de     

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
en:projects:cpu [2011/09/11 13:35] strijaren:projects:cpu [2011/09/11 19:11] strijar
Line 3: Line 3:
 Implemented only the CPU without ROM, RAM and IO Implemented only the CPU without ROM, RAM and IO
  
-^ CPU ^ Max clock ^ Pipeline ^ Slice Registers ^ Slice LUTs ^ Occupied Slices ^ LUT Flip Flop pairs ^ +^ CPU ^ Option ^ Max clock ^ Pipeline ^ Slice Registers ^ Slice LUTs ^ Occupied Slices ^ LUT Flip Flop pairs ^ 
-| [[http://opencores.org/project,storm_core|Storm]] | 87 Mhz | 7 | 996 | 1,807 | 607 | 1,987 | +| [[http://opencores.org/project,storm_core|Storm]] | 87 Mhz | 7 | 996 | 1,807 | 607 | 1,987 | 
-| [[http://opencores.org/project,storm_core|Ion]] | 95 Mhz | 3 | 430 | 1,915 | 568 | 1,935 | +| [[http://opencores.org/project,ion|Ion]] | 95 Mhz | 3 | 430 | 1,915 | 568 | 1,935 | 
-| [[http://opencores.org/project,plasma|Plasma]] | 75 Mhz | 3 | 399 | 1,906 | 585 | 1,914 | +| [[http://opencores.org/project,plasma|Plasma]] | +MUL | 75 Mhz | 3 | 399 | 1,906 | 585 | 1,914 
-| [[http://opensource.zylin.com/zpu.htm|ZPU4]] (medium| 130 Mhz | No | 421 | 980 | 314 | 1,069 | +| [[http://opencores.org/project,plasma|Plasma]] | -MUL | 93 Mhz | 3 | 260 | 1,700 | 514 | 1,707 
-| [[http://opencores.org/project,mblite|MB-Lite]] | 62 Mhz | 5 | 347 | 1,023 | 357 | 1,076 |+| [[http://opensource.zylin.com/zpu.htm|ZPU4]] medium | 130 Mhz | No | 421 | 980 | 314 | 1,069 | 
 +| [[http://opencores.org/project,mblite|MB-Lite]] | +MUL +BARREL | 62 Mhz | 5 | 347 | 1,023 | 357 | 1,076 | 
 +| [[http://opencores.org/project,mblite|MB-Lite]] | -MUL -BARREL | 140 Mhz | 5 | 340 | 820 | 256 | 845 | 
 
en/projects/cpu.txt · Last modified: 2017/10/06 20:27 by 5.18.215.114
 
Recent changes RSS feed Creative Commons License Powered by PHP Debian Driven by DokuWiki
[ZTEX Home] [Imprint] [Privacy policy]